Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Improvement in grain yield and low-nitrogen tolerance in maize cultivars of three eras | ||||
Bibtex cite ID | BADUAPRAKU:2017a | ||||
Journal | Experimental Agriculture | ||||
Year published | 2017 | ||||
Pages | 1-19 | ||||
ISSN | 0014-4797 | ||||
Note | WAHub; CRP Maize; Maize; Published online 31 July 2017 | ||||
URL | https://doi.org/10.1017/S0014479717000394 | ||||
DOI | 10.1017/s0014479717000394 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org