Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Information quality, sharing and usage in farmer organizations: the case of rice value chains in Bugiri and Luwero Districts, Uganda | |||
| Bibtex cite ID | HILARY:2017a | |||
| Journal | Cogent Food & Agriculture | |||
| Year published | 2017 | |||
| Volume | 3 | |||
| Number | 1 | |||
| Pages | 1-16 | |||
| ISSN | 2331-1932 | |||
| Note | EAHub; CRP GRiSP; Rice | |||
| URL | https://doi.org/10.1080/23311932.2017.1350089 | |||
| DOI | 10.1080/23311932.2017.1350089 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | No | |||
| Developing Country Author? | Yes | |||
| Make Attachment Public? | TRUE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org