Publication
Type of publication: | Article | ||||||||||||||
Entered by: | |||||||||||||||
Title | The effect of communication media on the uptake of agricultural innovations in selected states of Nigeria | ||||||||||||||
Bibtex cite ID | ATSER:2022 | ||||||||||||||
Journal | The Journal of Agricultural Education and Extension | ||||||||||||||
Year published | 2022 | ||||||||||||||
Pages | 1-22 | ||||||||||||||
ISSN | 1389-224X | ||||||||||||||
Note | WAHub; CAHub; PPPH; NRM; Published online 21 Sep 2022 | ||||||||||||||
URL | https://doi.org/10.1080/1389224X.2022.2120026 | ||||||||||||||
DOI | 10.1080/1389224x.2022.2120026 | ||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||
In Thomson Index? | Yes | ||||||||||||||
Developing Country Author? | Yes | ||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org