Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Genetic variation associated with increased lambda-cyhalothrin resistance in Spodoptera frugiperda (Lepidoptera: Noctuidae) in West Africa | ||||||||||||
Bibtex cite ID | TOSSOU:2025 | ||||||||||||
Journal | Scientific Reports | ||||||||||||
Year published | 2025 | ||||||||||||
Volume | 15 | ||||||||||||
Number | -: 21812 | ||||||||||||
Pages | 1-16 | ||||||||||||
ISSN | 2045-2322 | ||||||||||||
Note | WAHub; Resilience and Climate Adaptation, Nutrition and Health (ST); Plant health (RAFS); Published 01 July 2025 | ||||||||||||
URL | https://doi.org/10.1038/s41598-025-99196-1 | ||||||||||||
DOI | 10.1038/s41598-025-99196-1 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org