Publication
| Type of publication: | Misc | |||||
| Entered by: | ||||||
| Title | Incidence and epidemiology of three yam virus species in various plantings of yams (Dioscorea spp.) in Nigeria | |||||
| Bibtex cite ID | ASALA:2012 | |||||
| Year published | 2012 | |||||
| How published | Abstract, P. 322 in the Book of Abstracts, 16th Triennial Symposium of the International Society for Tropical Root Crops (ISTRC), 23 - 28th September | |||||
| Note | RTB; Root and Tuber; Yam.; In: Book of Abstracts, 16th Triennial Symposium of the International Society for Tropical Root Crops (ISTRC), 23-28 Sep 2012, Federal University of Agriculture, Abeokuta, Nigeria. | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org