Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Profitability of diammonium phosphate use in bush and climbing beanmaize rotations in smallholder farms of central Burundi | ||||||
| Bibtex cite ID | NIYUHIRE:2017 | ||||||
| Journal | Field Crops Research | ||||||
| Year published | 2017 | ||||||
| Month | October | ||||||
| Volume | 212 | ||||||
| Pages | 52-60 | ||||||
| ISSN | 0378-4290 | ||||||
| Note | CAHub; CRP Grain Legumes; Bean; CRP Maize; Maize; | ||||||
| URL | http://dx.doi.org/10.1016/j.fcr.2017.06.024 | ||||||
| DOI | 10.1016/j.fcr.2017.06.024 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org