Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | QTL associated with resistance to cassava brown streak and cassava mosaic diseases in a bi-parental cross of two Tanzanian farmer varieties, Namikonga and Albert | ||||||||||||||
| Bibtex cite ID | MASUMBA:2017 | ||||||||||||||
| Journal | Theoretical and Applied Genetics | ||||||||||||||
| Year published | 2017 | ||||||||||||||
| Pages | 1-22 | ||||||||||||||
| ISSN | 0040-5752 | ||||||||||||||
| Note | EAHub; RTB; Banana; Published July 13, 2017 | ||||||||||||||
| DOI | 10.1007/s00122-017-2943-z | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org