Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Computer vision coupled with laser backscattering for nondestructive colour evaluation of papaya during drying | ||||||
Bibtex cite ID | UDOMKUN:2017c | ||||||
Journal | Journal of Food Measurement and Characterization | ||||||
Year published | 2017 | ||||||
Pages | 1-9 | ||||||
ISSN | 2193-4126 | ||||||
Note | CAHub; SAHub; Published online 19 July 2017 | ||||||
DOI | 10.1007/s11694-017-9598-y | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org