Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | QTL mapping for pest and disease resistance in cassava and coincidence of some QTL with introgression regions derived from Manihot glaziovii | |||||||||||||
| Bibtex cite ID | NZUKI:2017 | |||||||||||||
| Journal | Frontiers in Plant Science | |||||||||||||
| Year published | 2017 | |||||||||||||
| Volume | 8 | |||||||||||||
| Number | 1168 | |||||||||||||
| Pages | 1-15 | |||||||||||||
| ISSN | 1664-462X | |||||||||||||
| Note | EAHub; WAHub; RTB; Cassava; Published 21 July 2017 | |||||||||||||
| URL | https://doi.org/10.3389/fpls.2017.01168 | |||||||||||||
| DOI | 10.3389/fpls.2017.01168 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org