Publication
| Type of publication: | Article | |||||||
| Entered by: | ADM | |||||||
| Title | A genetic linkage map of water yam (Dioscorea alata L.) based on AFLP markers and QTL analysis for anthracnose resistance | |||||||
| Bibtex cite ID | MIGNOUNA:2002c | |||||||
| Journal | Theoretical and Applied Genetics | |||||||
| Year published | 2002 | |||||||
| Volume | 105 | |||||||
| Pages | 726-735 | |||||||
| DOI | 10.1007/s00122-002-0912-6 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics |
=SEE OWN CLASSIFICATION= | |||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org