Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Impacts of extension access and cooperative membership on technology adoption and household welfare | |||||||
| Bibtex cite ID | ASSFAWWOSSEN:2017d | |||||||
| Journal | Journal of Rural Studies | |||||||
| Year published | 2017 | |||||||
| Month | August | |||||||
| Volume | 54 | |||||||
| Pages | 223-233 | |||||||
| ISSN | 0743-0167 | |||||||
| Note | WAHub; SAHub; EAHub | |||||||
| URL | http://dx.doi.org/10.1016/j.jrurstud.2017.06.022 | |||||||
| DOI | 10.1016/j.jrurstud.2017.06.022 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org