Publication
Type of publication: | Article | ||||||
Entered by: | ADM | ||||||
Title | Low prevalence of ataxic polyneuropathy in a community with high exposure to cyanide from cassava foods | ||||||
Bibtex cite ID | OLUWOLE:2002a | ||||||
Journal | Journal of Neurology | ||||||
Year published | 2002 | ||||||
Volume | 249 | ||||||
Pages | 1034-1040 | ||||||
Note | RTB; Root and Tuber; Cassava | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | =SEE OWN CLASSIFICATION= |
||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org