Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Genome-wide association mapping of correlated traits in cassava: dry matter and total carotenoid content | |||||||||
| Bibtex cite ID | RABBI:2017 | |||||||||
| Journal | Plant Genome | |||||||||
| Year published | 2017 | |||||||||
| Volume | 10 | |||||||||
| Number | 3 | |||||||||
| Pages | 1-14 | |||||||||
| ISSN | 1940-3372 | |||||||||
| Note | WAHub; RTB; Cassava; Published online August 3, 2017 | |||||||||
| DOI | 10.3835/plantgenome2016.09.0094 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org