Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Climate warming causes declines in crop yields and lowers school attendance rates in central Africa | |||||||||||
| Bibtex cite ID | FULLER:2018 | |||||||||||
| Journal | Science of the Total Environment | |||||||||||
| Year published | 2018 | |||||||||||
| Month | January | |||||||||||
| Volume | 610-611 | |||||||||||
| Pages | 503-510 | |||||||||||
| ISSN | 0048-9697 | |||||||||||
| Note | CAHub; | |||||||||||
| URL | http://dx.doi.org/10.1016/j.scitotenv.2017.08.041 | |||||||||||
| DOI | 10.1016/j.scitotenv.2017.08.041 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | No | |||||||||||
| Make Attachment Public? | FALSE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org