Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Variations of five eIF4E genes across cassava accessions exhibiting tolerant and susceptible responses to cassava brown streak disease | ||||||||||
| Bibtex cite ID | SHI:2017 | ||||||||||
| Journal | PLoS ONE | ||||||||||
| Year published | 2017 | ||||||||||
| Volume | 12 | ||||||||||
| Number | 8(e0181998) | ||||||||||
| Pages | 1-22 | ||||||||||
| ISSN | 1932-6203 | ||||||||||
| Note | EAHub; RTB; Cassava; Published August 3, 2017 | ||||||||||
| URL | https://doi.org/10.1371/journal.pone.0181998 | ||||||||||
| DOI | 10.1371/journal.pone.0181998 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org