Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Spatial analysis of temporal changes in the pandemic of severe Cassava Mosaic Disease in northwestern Tanzania | ||||||
| Bibtex cite ID | SZYNISZEWSKA:2017 | ||||||
| Journal | Phytopathology | ||||||
| Year published | 2017 | ||||||
| Volume | 107 | ||||||
| Number | 10 | ||||||
| Pages | 1229-1242 | ||||||
| ISSN | 0031-949X | ||||||
| Note | EAHub; RTB; Cassava; Published: 8 Sep 2017 | ||||||
| URL | https://doi.org/10.1094/PHYTO-03-17-0105-FI | ||||||
| DOI | 10.1094/phyto-03-17-0105-fi | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org