Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Soyabean response to rhizobium inoculation across sub-Saharan Africa: patterns of variation and the role of promiscuity | ||||||||||
| Bibtex cite ID | VANHEERWAARDEN:2018 | ||||||||||
| Journal | Agriculture, Ecosystems and Environment | ||||||||||
| Year published | 2018 | ||||||||||
| Month | July | ||||||||||
| Volume | 261 | ||||||||||
| Pages | 211-218 | ||||||||||
| ISSN | 0167-8809 | ||||||||||
| Note | EAHub; SAHub; WAHub; CAHub; CRP Grain Legumes; Soyabean; Available online 7 September 2017 | ||||||||||
| URL | http://dx.doi.org/10.1016/j.agee.2017.08.016 | ||||||||||
| DOI | 10.1016/j.agee.2017.08.016 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | No | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org