Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Evaluation of nutritional and functional properties of plantain (Musa paradisiaca L.) and tigernut (Cyperus esculentus L.) flour blends for food formulations | |||||
| Bibtex cite ID | ADEGUNWA:2017 | |||||
| Journal | Cogent Chemistry | |||||
| Year published | 2017 | |||||
| Volume | 3 | |||||
| Number | 1 | |||||
| Pages | 1-15 | |||||
| ISSN | 2331-2009 | |||||
| Note | WAHub; RTB; Plantain; Published 28 September 2017 | |||||
| URL | https://doi.org/10.1080/23312009.2017.1383707 | |||||
| DOI | 10.1080/23312009.2017.1383707 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org