Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Agricultural intensification scenarios, household food availability and greenhouse gas emissions in Rwanda: ex-ante impacts and trade-offs | |||||||||||
| Bibtex cite ID | PAUL:2017 | |||||||||||
| Journal | Agricultural Systems | |||||||||||
| Year published | 2017 | |||||||||||
| Pages | 1-13 | |||||||||||
| ISSN | 0308-521X | |||||||||||
| Note | CAHub; Available online 8 March 2017 In Press, Corrected Proof | |||||||||||
| URL | http://dx.doi.org/10.1016/j.agsy.2017.02.007 | |||||||||||
| DOI | 10.1016/j.agsy.2017.02.007 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org