Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | N2-fixation and N contribution by grain legumes under different soil fertility status and cropping systems in the Guinea savanna of northern Ghana | ||||||
Bibtex cite ID | KERMAH:2017a | ||||||
Journal | Agriculture, Ecosystems and Environment | ||||||
Year published | 2017 | ||||||
Pages | 1-10 | ||||||
ISSN | 0167-8809 | ||||||
Note | WAHub; CRP Grain Legumes; Legumes; Available online 21 September 2017; In Press, Corrected Proof | ||||||
URL | https://doi.org/10.1016/j.agee.2017.08.028 | ||||||
DOI | 10.1016/j.agee.2017.08.028 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org