Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Assessment of nutritional characteristics of products developed using soybean (Glycine max (L.) Merr.) pipeline and improved varieties | ||||
Bibtex cite ID | ALAMU:2017b | ||||
Journal | Cogent Food & Agriculture | ||||
Year published | 2017 | ||||
Volume | 3 | ||||
Number | 1 | ||||
Pages | 1-12 | ||||
ISSN | 2331-1932 | ||||
Note | SAHub; WAHub; CRP Grain Legumes; Soybean; First Published 30 October 2017 | ||||
URL | https://doi.org/10.1080/23311932.2017.1398042 | ||||
DOI | 10.1080/23311932.2017.1398042 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org