Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Estimation of soil erosion risk, its valuation and economic implications for agricultural production in western part of Rwanda | |||||||||
| Bibtex cite ID | KABIRIGI:2017a | |||||||||
| Journal | Journal of Experimental Biology and Agricultural Sciences | |||||||||
| Year published | 2017 | |||||||||
| Volume | 5 | |||||||||
| Number | 4 | |||||||||
| Pages | 525-536 | |||||||||
| ISSN | 2320-8694 | |||||||||
| Note | CAHub; Published online September 10, 2017 | |||||||||
| DOI | 10.18006/2017.5(4).525.536 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | No | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org