Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Evaluation of performance of introduced yam bean (Pachyrhizus spp.) in three agro-ecological zones of Rwanda | ||||||||||
Bibtex cite ID | NDIRIGWE:2017 | ||||||||||
Journal | Tropical Plant Biology | ||||||||||
Year published | 2017 | ||||||||||
Month | September | ||||||||||
Volume | 10 | ||||||||||
Number | 2-3 | ||||||||||
Pages | 97-109 | ||||||||||
ISSN | 1935-9756 | ||||||||||
Note | EAHub; CAHub; RTB; Yam; CRP Grain Legumes: Bean; Published online 25 May 2017 | ||||||||||
DOI | 10.1007/s12042-017-9188-5 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org