Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Evaluating maize yield variability and gaps in two agroecologies in northern Ghana using a crop simulation model | ||||||
| Bibtex cite ID | MACCARTHY:2017a | ||||||
| Journal | South African Journal of Plant and Soil | ||||||
| Year published | 2017 | ||||||
| Pages | 1-11 | ||||||
| ISSN | 0257-1862 | ||||||
| Note | WAHub; CRP Maize; Maize; Published online 19 Oct 2017 | ||||||
| URL | http://dx.doi.org/10.1080/02571862.2017.1354407 | ||||||
| DOI | 10.1080/02571862.2017.1354407 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org