Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Accounting for correlation among environmental covariates improves delineation of extrapolation suitability index for agronomic technological packages | ||||||||
| Bibtex cite ID | MUTHONI:2017b | ||||||||
| Journal | Geocarto International | ||||||||
| Year published | 2017 | ||||||||
| Pages | 1-23 | ||||||||
| ISSN | 1010-6049 | ||||||||
| Note | EAHub; WAHub; Published online 01 Dec 2017 | ||||||||
| URL | https://doi.org/10.1080/10106049.2017.1404144 | ||||||||
| DOI | 10.1080/10106049.2017.1404144 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org