Publication
Type of publication: | Article | ||||||||||||||||
Entered by: | |||||||||||||||||
Title | Methyl phenlactonoates are efficient strigolactone analogs with simple structure | ||||||||||||||||
Bibtex cite ID | JAMIL:2018 | ||||||||||||||||
Journal | Journal of Experimental Botany | ||||||||||||||||
Year published | 2018 | ||||||||||||||||
Month | April | ||||||||||||||||
Volume | 69 | ||||||||||||||||
Number | 9 | ||||||||||||||||
Pages | 2319-2331 | ||||||||||||||||
ISSN | 0022-0957 | ||||||||||||||||
Note | EAHub; Published online 28 December 2017 | ||||||||||||||||
DOI | https://doi.org/10.1093/jxb/erx438 | ||||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||||
In Thomson Index? | Yes | ||||||||||||||||
Developing Country Author? | No | ||||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||||
Authors |
| ||||||||||||||||
Topics | |||||||||||||||||
BibTeX | BibTeX | ||||||||||||||||
RIS | RIS | ||||||||||||||||
Total mark: | 5 | ||||||||||||||||
Contact Us:–
IITA-Library@cgiar.org