Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Changes in microstructure and functional properties of papaya as affected by osmotic pre-treatment combined with freeze-drying | ||||||
| Bibtex cite ID | UDOMKUN:2018a | ||||||
| Journal | Journal of Food Measurement and Characterization | ||||||
| Year published | 2018 | ||||||
| Pages | 1-10 | ||||||
| ISSN | 2193-4126 | ||||||
| Note | CAHub; SAHub; Science Area; NHH; Published online 20 January 2017 | ||||||
| URL | https://doi.org/10.1007/s11694-018-9718-3 | ||||||
| DOI | 10.1007/s11694-018-9718-3 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org