Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Reducing spatial variability of soybean response to rhizobia inoculants in farms of variable soil fertility in Siaya County of western Kenya | ||||
| Bibtex cite ID | THUITA:2018 | ||||
| Journal | Agriculture, Ecosystems and Environment | ||||
| Year published | 2018 | ||||
| Month | July | ||||
| Volume | 261 | ||||
| Pages | 153-160 | ||||
| ISSN | 0167-8809 | ||||
| Note | EAHub; CRP Grain Legumes; Soybean; Available online 9 January 2018 | ||||
| URL | https://doi.org/10.1016/j.agee.2018.01.007 | ||||
| DOI | 10.1016/j.agee.2018.01.007 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org