Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Genome-wide association mapping and genomic prediction for CBSD resistance in Manihot esculenta | |||||||||||
Bibtex cite ID | KAYONDO:2018 | |||||||||||
Journal | Scientific Reports | |||||||||||
Year published | 2018 | |||||||||||
Volume | 8 | |||||||||||
Number | 1549 | |||||||||||
Pages | 1-12 | |||||||||||
ISSN | 2045-2322 | |||||||||||
Note | WAHub; RTB; Cassava; Published online 24 January 2018 | |||||||||||
DOI | 10.1038/s41598-018-19696-1 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org