Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Moisture adsorption properties and shelf-life estimation of dried and pulverised edible house cricket Acheta domesticus (L.) and black soldier fly larvae Hermetia illucens (L.) | |||||||||
Bibtex cite ID | KAMAU:2018 | |||||||||
Journal | Food Research International | |||||||||
Year published | 2018 | |||||||||
Volume | 106 | |||||||||
Pages | 420-427 | |||||||||
ISSN | 0963-9969 | |||||||||
Note | EAHub; | |||||||||
URL | https://doi.org/10.1016/j.foodres.2018.01.012 | |||||||||
DOI | 10.1016/j.foodres.2018.01.012 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | FALSE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org