Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Physico-chemical properties of extruded aquafeed pellets containing black soldier fly (Hermetia illucens) larvae and adult cricket (Acheta domesticus) meals | |||||||||
| Bibtex cite ID | IRUNGU:2018a | |||||||||
| Journal | Journal of Insects as Food and Feed | |||||||||
| Year published | 2018 | |||||||||
| Volume | 4 | |||||||||
| Number | 1 | |||||||||
| Pages | 19-30 | |||||||||
| ISSN | 2352-4588 | |||||||||
| Note | EAHub; Published Online February 06, 2018 | |||||||||
| URL | https://doi.org/10.3920/JIFF2017.0008 | |||||||||
| DOI | 10.3920/jiff2017.0008 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | FALSE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org