Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Genome sequence data from 17 accessions of Ensete ventricosum, a staple food crop for millions in Ethiopia | |||||||||||
| Bibtex cite ID | YEMATAW:2018 | |||||||||||
| Journal | Data in Brief | |||||||||||
| Year published | 2018 | |||||||||||
| Month | June | |||||||||||
| Volume | 18 | |||||||||||
| Pages | 285-293 | |||||||||||
| ISSN | 2352-3409 | |||||||||||
| Note | EAHub; | |||||||||||
| URL | https://doi.org/10.1016/j.dib.2018.03.026 | |||||||||||
| DOI | 10.1016/j.dib.2018.03.026 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | No | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org