Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Impact of exclosures on wood biomass production and fuelwood supply in northern Ethiopia | |||||
Bibtex cite ID | MEKURIA:2018 | |||||
Journal | Journal of Forestry Research | |||||
Year published | 2018 | |||||
Pages | 1-9 | |||||
ISSN | 1007-662X | |||||
Note | EAHub; First Online 10 April 2018 | |||||
URL | https://doi.org/10.1007/s11676-018-0643-4 | |||||
DOI | 10.1007/s11676-018-0643-4 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org