Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Characterization of cocoa production, income diversification and shade tree management along a climate gradient in Ghana | |||||||||||
| Bibtex cite ID | ABDULAI:2018a | |||||||||||
| Journal | Agricultural Systems | |||||||||||
| Year published | 2018 | |||||||||||
| Volume | 13 | |||||||||||
| Number | 4(e0195777) | |||||||||||
| Pages | 1-17 | |||||||||||
| ISSN | 1932-6203 | |||||||||||
| Note | EAHub; WAHub; CRP CCAFS; Cocoa; Climate | |||||||||||
| URL | https://doi.org/10.1371/journal.pone.0195777 | |||||||||||
| DOI | 10.1371/journal.pone.0195777 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | No | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org