Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Metabolites identified during varied doses of Aspergillus species in Zea mays grains, and their correlation with aflatoxin levels | ||||||||
| Bibtex cite ID | FALADE:2018 | ||||||||
| Journal | Toxins | ||||||||
| Year published | 2018 | ||||||||
| Volume | 10 | ||||||||
| Pages | 1-22 | ||||||||
| ISSN | 2072-6651 | ||||||||
| Note | WAHub; Science Area; SSAB; CRP Maize; Maize; | ||||||||
| URL | http://www.mdpi.com/journal/toxins | ||||||||
| DOI | 10.3390/toxins10050187 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org