Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Reponse du soja (Glycine max L.) a des doses croissantes du DAP et Uree au Sud-Kivu, RD Congo = Response of the soybean (Glycine max L.) to increasing doses of DAP and Urea in the South-Kivu, DR Congo | |||||||||||||
| Bibtex cite ID | ZAMUKULU:2018a | |||||||||||||
| Journal | Journal of Applied Biosciences | |||||||||||||
| Year published | 2018 | |||||||||||||
| Volume | 122 | |||||||||||||
| Pages | 12309-12318 | |||||||||||||
| ISSN | 1997-5902 | |||||||||||||
| Note | CAHub; Science Area; BPB; NRM; CRP Grain Legumes; Soybean; Published online 28 February 2018 | |||||||||||||
| URL | https://dx.doi.org/10.4314/jab.v122i1.10 | |||||||||||||
| DOI | 10.4314/jab.v122i1.10 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | No | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org