Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Storage losses liquidity constraints, and maize storage decisions in Benin | |||||
| Bibtex cite ID | KADJO:2018 | |||||
| Journal | Agricultural Economics | |||||
| Year published | 2018 | |||||
| Volume | 49 | |||||
| Number | 4 | |||||
| Pages | 435-454 | |||||
| ISSN | 0169-5150 | |||||
| Note | WAHub; Science Area; SSAB; CRP; Maize; Maize; First published 14 May 2018 | |||||
| URL | https://doi.org/10.1111/agec.12427 | |||||
| DOI | 10.1111/agec.12427 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org