Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Estimating the productivity impacts of technology adoption in the presence of misclassification | ||||||||
Bibtex cite ID | ASSFAWWOSSEN:2019a | ||||||||
Journal | American Journal of Agricultural Economics | ||||||||
Year published | 2019 | ||||||||
Volume | 101 | ||||||||
Number | 1 | ||||||||
Pages | 1-16 | ||||||||
ISSN | 0002-9092 | ||||||||
Note | WAHub; SAHub; EAHub; Science Area; SSAB; BPB; Published 16 April 2018 | ||||||||
URL | https://doi.org/10.1093/ajae/aay017 | ||||||||
DOI | 10.1093/ajae/aay017 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org