Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | The feasibility of using an electronic nose to identify adulteration of Pathumthani 1 in Khaw Dok Mali 105 rice during storage | |||
Bibtex cite ID | UDOMKUN:2018b | |||
Journal | Journal of Food Measurement and Characterization | |||
Year published | 2018 | |||
Pages | 1-9 | |||
ISSN | 2193-4126 | |||
Note | CAHub; Science Area; NHH; CRP GRiSP; Rice; Published online 21 June 2018 | |||
URL | https://doi.org/10.1007/s11694-018-9868-3 | |||
DOI | 10.1007/s11694-018-9868-3 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org