Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Impact of irrigation technology use on crop yield, crop income and household food security in Nigeria: a treatment effect approach | ||||
| Bibtex cite ID | OGUNNIYI:2018 | ||||
| Journal | AIMS Agriculture and Food | ||||
| Year published | 2018 | ||||
| Volume | 3 | ||||
| Number | 2 | ||||
| Pages | 154-171 | ||||
| ISSN | 2471-2086 | ||||
| Note | WAHub; CRP CCAFS; Food Security; Published date 3 July 2018 | ||||
| DOI | 10.3934/agrfood.2018.2.154 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org