Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Gains in grain yield of extra-early maize during three breeding periods under drought and rain-fed conditions | |||||||
| Bibtex cite ID | BADUAPRAKU:2018 | |||||||
| Journal | Crop Science | |||||||
| Year published | 2018 | |||||||
| Pages | 1-39 | |||||||
| ISSN | 0011-183X | |||||||
| Note | WAHub; Science Area; BPB; CRP Maize; Maize | |||||||
| DOI | 10.2135/cropsci2018.03.0168 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org