Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Cassava trait preferences of men and women farmers in Nigeria: implications for breeding | |||||||||||
| Bibtex cite ID | TEEKEN:2018 | |||||||||||
| Journal | Economic Botany | |||||||||||
| Year published | 2018 | |||||||||||
| Pages | 1-15 | |||||||||||
| ISSN | 0013-0001 | |||||||||||
| Note | WAHub; Science Area; SSAB; BPB; RTB; Cassava; Published online 12 July 2018 | |||||||||||
| URL | https://doi.org/10.1007/s12231-018-9421-7 | |||||||||||
| DOI | 10.1007/s12231-018-9421-7 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org