Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Responses of cowpea genotypes to indigenous rock phosphate application | |||
Bibtex cite ID | SUZUKI:2018 | |||
Journal | Agronomy Journal | |||
Year published | 2018 | |||
Volume | 110 | |||
Number | 5 | |||
Pages | 1-14 | |||
ISSN | 0002-1962 | |||
Note | SAHub; WAHub; Science Area; BPB; CRP Grain Legumes; Cowpea; Published online July 2, 2018 | |||
DOI | 10.2134/agronj2017.09.0568 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org