Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Corralling, planting density, and N fertilizer rate effect on soil properties, weed diversity, and maize yield | |||||
Bibtex cite ID | RAHMAN:2018 | |||||
Journal | Agroecology and Sustainable Food Systems | |||||
Year published | 2018 | |||||
Pages | 1-18 | |||||
ISSN | 2168-3565 | |||||
Note | WAHub; Science Area; PPPH; CRP Maize; Maize; Published online 21 Sep 2018 | |||||
URL | https://doi.org/10.1080/21683565.2018.1516264 | |||||
DOI | 10.1080/21683565.2018.1516264 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org