Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Secondary metabolites content may clarify the traditional selection process of the greater yam cultivars (Dioscorea alata L.) | |||||||
| Bibtex cite ID | LEBOT:2018 | |||||||
| Journal | Genetic Resources and Crop Evolution | |||||||
| Year published | 2018 | |||||||
| Month | August | |||||||
| Volume | 65 | |||||||
| Pages | 1699-1709 | |||||||
| ISSN | 0925-9864 | |||||||
| Note | WAHub; Science Area; BPB; RTB; Yam; Published online 15 May 2018 | |||||||
| URL | https://doi.org/10.1007/s10722-018-0647-0 | |||||||
| DOI | 10.1007/s10722-018-0647-0 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org