Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Spatial multivariate cluster analysis for defining target population of environments in west Africa for yam breeding | ||||||
Bibtex cite ID | ALABI:2019 | ||||||
Journal | International Journal of Applied Geospatial Research | ||||||
Year published | 2019 | ||||||
Month | July | ||||||
Volume | 10 | ||||||
Number | 3 | ||||||
Pages | 1-30 | ||||||
ISSN | 1947-9654 | ||||||
Note | WAHub; Science Area; BPB; RTB; Yam; | ||||||
DOI | 10.4018/ijagr.2019070104 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org