Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Genetic advance in grain yield and other traits in two tropical maize composites developed via reciprocal recurrent selection | |||||
| Bibtex cite ID | KOLAWOLE:2018 | |||||
| Journal | Crop Science | |||||
| Year published | 2018 | |||||
| Month | November | |||||
| Volume | 58 | |||||
| Pages | 2360-2369 | |||||
| ISSN | 0011-183X | |||||
| Note | WAHub; CRP Maize; Maize; Science Area; BPB; Published October 18, 2018 | |||||
| DOI | 10.2135/cropsci2018.02.0099 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org