Publication
| Type of publication: | Proceedings | ||||||||||
| Entered by: | |||||||||||
| Title | Evaluation of biofortified cassava varieties for total carotenoid and yield components at preliminary breeding stage: poster | ||||||||||
| Bibtex cite ID | OGUNGBESAN:2018 | ||||||||||
| Booktitle | Poster (SP09-23) presented at the GCP21 - IVth International Cassava Conference, at Cotonou Benin June 11-15 | ||||||||||
| Year published | 2018 | ||||||||||
| Month | June | ||||||||||
| Organization | Global Cassava Partnership for the 21st Century - GCP21 | ||||||||||
| Address | Cotonou, Benin | ||||||||||
| Note | WAHub; Science Area; PPPH; BPB; RTB; Cassava; Theme: Cassava Transformation in Africa | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| Developing Country Author? | No | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org