Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Gender and mechanization: exploring the sustainability of mechanized forage chopping in Tanzania | |||||||
| Bibtex cite ID | FISCHER:2018 | |||||||
| Journal | Journal of Rural Studies | |||||||
| Year published | 2018 | |||||||
| Month | November | |||||||
| Volume | 64 | |||||||
| Pages | 112-122 | |||||||
| ISSN | 0743-0167 | |||||||
| Note | EAHub; Science Area; PPPH; Available online 28 September 2018 | |||||||
| URL | https://doi.org/10.1016/j.jrurstud.2018.09.012 | |||||||
| DOI | 10.1016/j.jrurstud.2018.09.012 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org