Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Assessment of interrelationships among grain yield and secondary traits of early-maturing maize inbred lines under drought and well-watered conditions | ||
Bibtex cite ID | OYEKUNLE:2018 | ||
Journal | Maydica | ||
Year published | 2018 | ||
Volume | 63 | ||
Number | 2 | ||
Pages | 1-10 | ||
ISSN | 2279-8013 | ||
Note | WAHub; Science Area; BPB; CRP Maize; Maize; | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | Yes | ||
Make Attachment Public? | TRUE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org